Current Inventory For Sale in Sedgewick, AB
2013 800 Pro 163 Turbo - Polaris
$6,900.00
Availability | In Stock |
Usage | 1303 Miles |
Stock # | 2013800Pro163SilberDF |
Color | Black |
Style | Mountain |
2018 800 Pro 163 - Polaris
$9,900.00
Availability | In Stock |
Usage | 1257 Miles |
Stock # | 2018800Pro163JS |
Color | Red |
Style | Mountain |
2023 Boost KHAOS Slash 163 - Polaris
$20,900.00
Availability | In Stock |
Usage | New |
Stock # | 2023BoostKHAOS163jg |
Color | Neon Orange Burst |
Style | Mountain |
2024 850 Indy XC 137 - Polaris
$16,400.00
Availability | In Stock |
Usage | New |
Stock # | 2024850IndyXC137 |
Color | Red |
Style | Performance |
2022 Boost Pro Slash 165 - Polaris
$18,000.00
Availability | In Stock |
Usage | 855 Miles |
Stock # | 2022BoostPro165SS |
Color | Black Titanium |
Style | Mountain |
2024 550 Switchback Sport 144 - Polaris
$11,500.00
Availability | In Stock |
Usage | New |
Stock # | 2024550SBackSport144 |
Color | Blue |
Style | Hybrid |
2023 9R Khaos Slash 165 - Polaris
$19,900.00
Availability | In Stock |
Usage | New |
Stock # | 20239RKhaosSlash165cl |
Color | Black Black |
Style | Mountain |
2023 9R Khaos Slash 165 - Polaris
$21,500.00
Availability | In Stock |
Usage | New |
Stock # | 20239RKhaosSlash165trht |
Color | Neon and Orange |
Style | Mountain |
2020 850 XCR 129 - Polaris
$12,000.00
Availability | In Stock |
Usage | 2930 Miles |
Stock # | 2020850XCR129 |
Color | Black |
Style | Performance |
2021 850 Khaos 165 - Polaris
$11,995.00
Availability | In Stock |
Usage | 1462 Miles |
Stock # | 2021850Khaos165rr |
Color | Blue Lime Squeeze |
Style | Mountain |
2022 Boost Pro Slash 165 - Polaris
$18,000.00
Availability | In Stock |
Usage | 1197 Miles |
Stock # | 2022BoostPro165br |
Color | Tan |
Style | Mountain |
2024 ProStar S4 Indy XC 137 - Polaris
$14,500.00
Availability | In Stock |
Usage | New |
Stock # | 2024ProStarS4IndyXC137stk |
Color | Red and Gray |
Style | Performance |
2019 800 Pro 174 - Polaris
$8,500.00
Availability | In Stock |
Usage | 1816 Miles |
Stock # | 2019800pro174rl |
Style | Mountain |
2016 800 PRO 155 - Polaris
$8,500.00
Availability | In Stock |
Usage | 1581 Miles |
Stock # | 2016800PRO155esBC |
Style | Mountain |
2022 Boost Pro 165 - Polaris
$19,000.00
Availability | In Stock |
Usage | 294 Miles |
Stock # | 2022BoostPro165LS |
Color | White Black Plum |
Style | Mountain |
2024 BOOST Switchback Assault 146 - Polaris
$21,900.00
Availability | In Stock |
Usage | New |
Stock # | 2024BOOSTsbAsslt146bc |
Color | Plum Green |
Style | Mountain |
2024 BOOST Pro Slash 165 - Polaris
$22,500.00
Availability | In Stock |
Usage | New |
Stock # | 2024BOOSTproSlash165cm |
Color | Blue |
Style | Mountain |
2024 9R Pro Slash 155 - Polaris
$17,900.00
Availability | In Stock |
Usage | New |
Stock # | 20249RproSlash155sm |
Color | Black gray |
Style | Mountain |
2024 850 INDY VR1 137 - Polaris
$17,900.00
Availability | In Stock |
Usage | New |
Stock # | 2024850IndyVR1137tv |
Color | Black Gray Green |
Style | Performance |
Availability | In Stock |
Usage | New |
Stock # | 2024SPxp1000ULTtrRed |
Color | Red |
Style | Utility |
2024 Outlaw 110 - Polaris
$3,995.00
Availability | In Stock |
Usage | New |
Stock # | 2024Outlaw110blue |
Color | White Blue |
Style | Youth |
2018 Outlaw 110 - Polaris
$3,200.00
Availability | In Stock |
Usage | Used |
Stock # | 2018Outlaw110ja |
Color | Gray |
Style | Youth |
2023 Sportsman 570 EPS - Polaris
$6,900.00
Availability | In Stock |
Usage | 4550 Miles |
Stock # | 2023 SP570 EPS org mf |
Color | Orange |
Style | Utility |
2013 Outlaw 90 - Polaris
$2,000.00
Availability | In Stock |
Usage | Used |
Stock # | 2013Outlaw90kc |
Color | Pink |
Style | Youth |
2010 Outlaw 50 - Polaris
$1,800.00
Availability | In Stock |
Usage | Used |
Stock # | 2010Outlaw50kc |
Color | Pink |
Style | Youth |
2024 Outlaw 110 - Polaris
$3,995.00
Availability | In Stock |
Stock # | 2024Outlaw110green |
Color | White Green |
Style | Youth |
2024 Phoenix 200 - Polaris
$4,700.00
Availability | In Stock |
Usage | Used |
Stock # | 2024Phoenix200ja |
Color | Gray |
Style | Youth |
2022 Sportsman 450 - Polaris
$5,900.00
Availability | In Stock |
Usage | 1295 Miles |
Stock # | 2022SP450grTF |
Color | Green |
Style | Utility |
2012 Enclosed Snow Trlr - Mission
$32,000.00
Availability | In Stock |
Usage | Used |
Stock # | 2012MissionTrlrBR |
Color | Blue |
2024 Ranger 1000 premium - Polaris
$20,100.00
Availability | In Stock |
Usage | New |
Stock # | 2024RGR1000premWht |
Color | White |
Style | Side x Side |